At Glenelg Primary School we have approximately 60 staff. With a diverse range of skills and personalities, we provide an exciting and challenging learning environment for all the students.
Below is a list of our 2025 SSO and teaching staff and their roles, accurate as of 21st January 2025.
| Year Level | Name(s) | Room |
|---|---|---|
| Reception | Cynthia Moir / Lynne Baldwin | 26 |
| Reception | Sally Ringvall / Bethany von Doussa | 27 |
| Reception | Sharon Delean | 28 |
| Reception | Carolyne Mudie | 29 |
| Reception | Jas Surplice | 30 |
| 1 | Anita Rosser | 3 |
| 1 | Emily Burns / Kerry Papadopoulos | 4 |
| 1 | Kate Harper / Kerry Papadopoulos | 5 |
| 2/3 | Amy Blackmore | 6 |
| 2 | Damon Read / Mandy Schetter | 8 |
| 2 | Laura Searle / Sandra Mezzini | 9 |
| 2 | Mara Norris | 10 |
| 3 | Jess O’Neill | 11 |
| 3 | Kirsty Hayes | 12 |
| 3/4 | Natasha Introna | 22 |
| 4 | Matt Rose | 18 |
| 4 | Nat Reed / Kerry Papadopoulos | 20 |
| 4/5 | Tom Gale / Damon Read | 19 |
| 5 | Jason Rose | 14 |
| 5 | Stephen Bice / Elissa Lindegreen | 15 |
| 5 | Katrina Jenkins | 16 |
| 6 | Julie Hughson | 33 |
| 6 | Nick Papageorgiou | 35 |
| 6 | Viv Dichiera | 36 |
| Science | Sam Rasheed | 2 |
| Japanese | Jess Vincent | 24 |
| PE (Sport) | Mel Arnold / Tyler McPherson | |
| Performing Arts | Jo Brus / Belinda Snell | 31 |
| Digital Arts | Jason Saxby | 23 |
| First Nations AET | Nhada Larkin | |
| EALD | Amy Gale | |
| Teacher Librarian | Amy Gale | |
| Business Manager | Emma Lilith | |
| Leadership PA | Daniel Galati | |
| Front Office Staff | Michelle Kuller Deb Lake |
|
| School Support Officers | Alex Witty Karen Tierney Michelle Fountas Nikki Haberfield Lynette Holland Dani Mettyear Charlie Delaine Rose Searle Olivia Barker Lily Potter Jenny Adams |
|
| ICT Tech | Zoran Jokic | |
| Grounds | TBC | |
| Canteen | Sarah McPherson | |
